|English | 中文版 | Español
   
llantas
llantas para camiones mineros
llantas de aluminio forjado
llantas para Agricola
espaciador banda
llantas para camiones
Neumático
NEUMÁTICOS OTR
NEUMÁTICOS PCR
NEUMÁTICOS AGR
NEUMÁTICOS TBR
Garaje

Contactenos :

Nombre:  Qingdao TP Range Int'l Co., Ltd. 
Ciudad:  Qingdao/Shandong  
Telephono:  86-532-85629679   
Neumáticos Y Llantas :
Enviar A : gm@tprange.com 
maquinaria
Enviar A : tprange02@tprange.com  
 tprange02@gmail.com
  España > Productos > Neumático > NEUMÁTICOS OTR >
OTR L5S
Time:2017-04-14 13:37  Author:admin Click:

 

L5S
It is suitable for loader and bulldozer working in the underground mine. The sleek tread provides good resistance performance of cutting and puncture. The special design for sidewall protects the tire against scraping and impaling. 
Tamaño del neumatico Rating TREAD DEPTH Talon INFLATED TYRE DIMENSION(mm) MAX LOAD(Kg) INFLATED PRESSURE Codigo TRA TT/TL      
SECTION WIDTH OVERALL 50km/h 10km/h  65/50 Km/h 10Km/h      
DIAMETER      
1000-20 16   7.5 278 1055   3470   740 L-5S TT/TL      
1200-20 18 56 8.5 320 1228   3270   740
 
   
20   3800   740      
1200-24 20 56 8.50V 325 1275   4200   740      
24   4800   740      
14.00-20 20 63.5 10.00W 376 1247   6000   670      
24   7000   670      
1400-24 20 63.5 10.00W 389 1412   8500   700      
24   9250   800      
28   10000   925      
32   10500   1000      
36   11000   1000      
1600-25 28 63.5 11.25/2.0 442 1521   11500   750 TL      
32   12500   875      
36   13600   975      
40   14000   1025      
17.5-25 20 63.5 14.00/1.5 445 1400   8250   575      
24   8950   650      
1800-25 32 78.5 13.00/2.5 523 1666   15000   750      
36   16000   850      
40   17000   950      
50   19500   1200      
20.5-25 16 87.5 17.00/2.0 554 1557   8250   350      
20   9500   450      
24   10300   525      
23.5-25 20 78.5 19.5/2.5 595 1650   10900   375      
24   12500   475      
26.5-25 32 87.5 22.00/3.0 696 1803   17000   550      
36   18500   650      
40   19800   750      
50   23500   900      
29.5-25 36 95 25.00/3.5 782 1890   20500   550      
40   22500   625      
50   26700   775      
29.5-29 36 95 25.00/3.5 765 2004   22000   550      
40   23200   625      
50   26800   775      
35/65-33 42 97 28.00/3.5 907 2045   25400   600      
48   27200   650      
45/65-45 58 116 36.00/4.5 1143 2733   51250   675      
  Welcome to site      
QINGDAO TP RANGE INT;L CO.,LTD | Copyright 2010 All Rights Reserved
Address! Middle HongKong Road, Qingdao, Shandong, China
ӣ365bet(www.zbgwolj.com)ȫѶ(www.573idc.com)ʹֽ(www.0576mr.com)Ŷ(www.tocpp.com)ʹߵرַ(www.hbjbjc.com)(www.yuxuandiya.com)