|English | 中文版 | Español
   
Wheel products
Spacer bands
Forged Aluminum wheel
Steel wheel for trailer, truc
Steel agricultural wheel
Steel OTR wheel
Tire products
Agricultural tire /Agr
Car tire / PCR /SUV/ UHP /LTR
Off-the-road Tire/ Mining /Por
Radial Truck Tire / TBR
Car Canopy/Car Cover

Name: Qingdao TP Range Int'l Co., Ltd’
Address:10# Middle HongKong Road, Qingdao, Shandong, China
Country/Region: China
Tel: 86-532-85629679
Email: gm@tprange.com

  English > Products > Tire products > Agricultural tire /Agr >
R1 AGR
Time:2016-12-27 12:20  Author:admin Click:

 

 Agricultrual Tyre  Tractor Tyres Farm tyres
TYRE SIZE TYPE PATTERN  TYRE SIZE TYPE PATTERN  TYRE SIZE TYPE PATTERN 
3.50-6 TT/TL R1 900-16 TT/TL R1 16/70-20-8 TT/TL R1
4.00-8 TT/TL R1 16.5/70-18 TT/TL R1 16/70-20-10 TT/TL R1
4.00-10 TT/TL R1 10.0/75-15.3-10 TT/TL R1 18.4-26-6  TT/TL R1
4.50-10     12.00-18 TT/TL R1 18.4-26-8 TT/TL R1
5.00-12 TT/TL R1 12.4-24-6 TT/TL R1 18.4-26-10 TT/TL R1
6.00-12 TT/TL R1 12.4-24-8 TT/TL R1 18.4-26-12 TT/TL R1
400-12-4 TT/TL R1 12.4/11-28-6  TT/TL R1 18.4-26-14 TT/TL R1
4.00-14-6 TT/TL R1 12.4/11-28-8 TT/TL R1 18.4-30-6  TT/TL R1
4.00-16-6 TT/TL R1 12.4/11-28-12  TT/TL R1 18.4-30-8 TT/TL R1
4.50-14-6 TT/TL R1 12.4-28-8PR TT/TL R1 18.4-30-10 TT/TL R1
4.50-16-6 TT/TL R1 12.4-32-8 TT/TL R1 18.4-30-12 TT/TL R1
500-12-6 TT/TL R1 13.6-24-6 TT/TL R1 18.4-30-14 TT/TL R1
5.00-14-6 TT/TL R1 13.6-24-8 TT/TL R1 18.4-30-10 STRENGTH TT/TL R1
5.00-15-6 TT/TL R1 13.6-28-8  TT/TL R1 18.4-30-12 STRENGTH TT/TL R1
5.00-16-6 TT/TL R1 13.6-28-12  TT/TL R1 18.4-34-6 TT/TL R1
5.50-16-6 TT/TL R1 13.6-38-8  TT/TL R1 18.4-34-8 TT/TL R1
5.50-17-6  TT/TL R1 13.6-38-10  TT/TL R1 18.4-34-10 TT/TL R1
8.3-16 TT/TL R1 14.9-24-6 TT/TL R1 18.4-34-12 TT/TL R1
6.00-12-6  TT/TL R1 14.9-24-8  TT/TL R1 18.4-34-14 TT/TL R1
6.00-14 TT/TL R1 14.9-24-10  TT/TL R1 18.4-34-6 STRENGTH TT/TL R1
6.00-16-8 TT/TL R1 14.9-24-6  25mm TT/TL R1 18.4-34-8 STRENGTH TT/TL R1
6.50-16-6  TT/TL R1 14.9-24-6 IRRIGATION TT/TL R1 18.4-34-10 STRENGTH TT/TL R1
6.50-16-8 TT/TL R1 14.9-26-6  TT/TL R1 18.4-34-12 STRENGTH TT/TL R1
6.50-20 TT/TL R1 14.9-26-8  TT/TL R1 18.4-38-6 TT/TL R1
7.00-14 TT/TL R1 14.9-26-10  TT/TL R1 18.4-38-8 TT/TL R1
7.50-16-6 TT/TL R1 14.9-28-8  TT/TL R1 18.4-38-10 TT/TL R1
7.50-16-8 TT/TL R1 14.9-28-10  TT/TL R1 18.4-38-12 TT/TL R1
7.50-18-6  TT/TL R1 14.9-28-12  TT/TL R1 18.4-38-14 TT/TL R1
7.50-18-8 TT/TL R1 14.9-30-8  TT/TL R1 18.4-38-8 strength TT/TL R1
7.50-20-6  TT/TL R1 14.9-30-10  TT/TL R1 18.4-38-10 strength TT/TL R1
7.50-20-8  TT/TL R1 15.5/80-24-12  TT/TL R1 18.4-42-10 TT/TL R1
8.3-20-6  TT/TL R1 15.5/80-24-14  TT/TL R1 18.4-42-12 TT/TL R1
8.3-20-8  TT/TL R1 15.5-38-6  TT/TL R1 18.4-42-14 TT/TL R1
8.3-22-6 TYRES ONLY TT/TL R1 15.5-38-8  TT/TL R1 20.8-38-6 TT/TL R1
8.3-22-8 TYRES ONLY TT/TL R1 15.5-38-10  TT/TL R1 20.8-38-8 TT/TL R1
8.3-24-6  TT/TL R1 15-24-10 TT/TL R1 20.8-38-10 TT/TL R1
8.3-24-8 TT/TL R1 15-24-12 TT/TL R1 20.8-38-12 TT/TL R1
9.5-20-6  TT/TL R1 16.9-24-6  TT/TL R1 23.1-26-10 TT/TL R1
9.5-20-8 TT/TL R1 16.9-24-8  TT/TL R1 23.1-26-12 TT/TL R1
9.5-24-6   TT/TL R1 16.9-24-10  TT/TL R1 23.1-26-12  TT/TL R1
9.5-24-8 TT/TL R1 16.9-24-12 TT/TL R1 23.1-26-16 TT/TL R1
9.5-32 TT/TL R1 16.9-28-6  TT/TL R1 23.1-30-12 TL TL R1
10-15-8 TT/TL R1 16.9-28-8  TT/TL R1 24.5-32 TL R1
10-15-10 TT/TL R1 16.9-28-10  TT/TL R1 300/80D22.5 TL R1
10-15-12 TT/TL R1 16.9-28-12  TT/TL R1 54x68x20  TL TL R1
10-15.3 TT/TL R1 16.9-30-6  TT/TL R1 520/70-38 TL R1
11.2-20-6 TT/TL R1 16.9-30-8  TT/TL R1 650/85-38 TL R1
11.2-20-8 TT/TL R1 16.9-30-10  TT/TL R1 7.50-20-8 TT R1+
11.2-24-6  TT/TL R1 16.9-34-6  TT/TL R1 6.50-16-8 TT R1+
11.2-24-8  TT/TL R1 16.9-34-8  TT/TL R1      
11.2-28-6  TT/TL R1 16.9-34-10  TT/TL R1      
11.2-28-8 TT/TL R1 16.9-34-12  TT/TL R1      
11.2-28-10  TT/TL R1 16.9-38-6 TT/TL R1      
11.2-38-6 Irrigation TT/TL R1 16.9-38-8 TT/TL R1      
11-38-6    TT/TL R1            
11-38-8    TT/TL R1            
12-38-6   TT/TL R1            
12-38-8   TT/TL R1            

 

  Welcome to site      
QINGDAO TP RANGE INT;L CO.,LTD | Copyright 2010 All Rights Reserved
Address! Middle HongKong Road, Qingdao, Shandong, China
Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.
ӣ365bet(www.zbgwolj.com)ȫѶ(www.573idc.com)ʹֽ(www.0576mr.com)Ŷ(www.tocpp.com)ʹߵرַ(www.hbjbjc.com)(www.yuxuandiya.com)