|English | 中文版 | Español
   
Wheel products
Spacer bands
Forged wheel
Steel truck&bus wheel
Steel agricultural wheel
Steel OTR wheel
Tire products
Agricultural tire /Agr
Car tire / PCR /SUV/ UHP /LTR
Off-the-road Tire/ Mining /Por
Radial Truck Tire / TBR
Machinery
lawn mower
potato harvester
trigge spray

http://tprange.en.made-in-china.com/

http://tprange.en.hisupplier.com/

http://www.gasgoo.com/showroom/tprange/

www.tirechina.net

www.tire-expo.com

http://www.tyreinfo.net/enindex.asp

www.21tire.com

 

  English > Products > Tire products > Car tire / PCR /SUV/ UHP /LTR >
Car Tyre
Time:2011-05-03 19:24  Author:admin Click:

 

 

SIZE L I  S R S W  N S D R W
225/40R18 92 H 230 8.1 8J
245/40R18 97 H 248 8.5 8 1/2J
215/45R17 87 H 213 8.5 7J
225/45R17 94 H 225 8.1 7 1/2J
205/50R17 93 H 214 8.5 6 1/2J
215/50R17 95 H 226 8.5 7J
225/50R17 98 H 233 8.1 7J
225/50R18 95 T 233 8.5 7J
235/50R18  101 H 245 8.5 7 1/2J
255/50R20 109 H 265 8.5 8J
195/55R15 85 H 201 8.7 6J
205/55R16 91 H 214 8.5 6 1/2J
215/55R16 93 H 226 8.5 7J
215/55R17 98 H 226 8.1 7J
225/55R16 95 H 233 8.5 7J
225/55R17 101 H 233 8.5 7J
225/55R19 99 H 233 8.5 7J
235/55R17 103 H 245 8.5 7 1/2J
245/55R18 103 H 253 8.5 7 1/2J
245/55R19  103 T 253 8.5 7 1/2J
185/60R14 82 H 189 8.5 5 1/2J
195/60R14 86 H 201 8.5 6J
195/60R15 88 H 201 8.5 6J
205/60R15 91 H 209 8.1 6J
205/60R16 92 H 209 8.1 6J
205/60R16 96 H 209 8.1 6J
215/60R16 95 H 221 8.5 6 1/2J
215/60R17 96 T 221 8.5 6 1/2J
225/60R16 98 H 228 8.1 6 1/2J
225/60R17 99 H 228 8.5 6 1/2J
225/60R18 100 H 228 8.5 6 1/2J
235/60R18 107 S 240 10.3 7J
275/60R17 110 T 279 8.5 8J
175/65R14 82 H 177 8.5 5J
185/65R14 86 H 189 8.5 5 1/2J
185/65R15 88 H 189 8.5 5 1/2J
195/65R15 91 H 201 8.1 6J
205/65R15 94 H 209 8.5 6J
215/65R16 98 H 221 8.5 6 1/2J
215/65R17 99 T 221 8.5 6 1/2J
225/65R17 102 S 228 10.3 6 1/2J
235/65R16 103 T 240 8.5 7J
235/65R17 104 H 240 8.5 7J
235/65R17 108 H 240 8.5 7J
265/65R17 112 H 272 8.5 8J
275/65R17 115 T 279 8.5 8J
165/70R13 79 T 170 8.1 5.00B
165/70R13C 88/86 S 170 8.1 5.00B
185/70R14 88 T 189 8.5 5 1/2J
195/70R14 91 H 201 8.5 6J
205/70R15 96 T 209 8.1 6J
215/70R15 98 H 221 8.1 6 1/2J
215/70R16 100 T 221 8.5 6 1/2J
225/70R15 100 S 228 8.5 6 1/2J
225/70R15C 112/110 S 228 8.5 6 1/2J
225/70R16 107 H 228 8.5 6 1/2J
225/70R16C 102/99 S 228 8.5 6 1/2J
235/70R16 106 H 240 8.5 7J
245/70R16 107 H 248 8.5 7J
245/70R17 110 S 248 8.5 7J
255/70R16 111 S 260 8.5 7 1/2J
265/70R16 112 S 272 8.5 8J
265/70R17 115 S 272 8.5 8J
275/70R16 114 S 279 8.5 8J
LT245/70R17 119/116 S 248 8.5 7J
LT265/70R17 121/118 S 272 8.5 8J
LT265/70R17 118/115 S 272 8.5 8J
215/75R15 100 S 216 8.5 6J
225/75R15 102 H 223 8.5 6J
225/75R15C 110/108 S 223 8.5 6J
225/75R16 104 S 223 8.5 6J
235/75R15 105 S 235 8.5 6 1/2J
245/75R16 111 H 248 8.5 7J
LT215/75R15 100/97 S 216 8.5 6J
LT225/75R16 118/116 S 223 8.5 6J
LT225/75R16 116/114 S 223 8.5 6J
LT235/75R15 104/101 S 235 8.5 6 1/2J
LT235/75R15 116/113 S 235 8.5 6 1/2J
LT245/75R16 120/116 S 248 8.5 7J
LT265/75R16 123/120 S 267 8.5 7 1/2J
LT265/75R16 119/116 S 267 8.5 7 1/2J
LT235/85R16 120/116 S 235 8.5 6 1/2J
31×10.50R15LT 109 S 268 8.5 8 1/2J

 

  Welcome to site      
QINGDAO TP RANGE INT;L CO.,LTD | Copyright 2010 All Rights Reserved
Address:10# Middle HongKong Road, Qingdao, Shandong, China
Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.