|English | 中文版 | Español
   
Wheel products
Spacer bands
Forged Aluminum wheel
Steel wheel for trailer, truc
Steel agricultural wheel
Steel OTR wheel
Tire products
Agricultural tire /Agr
Car tire / PCR /SUV/ UHP /LTR
Off-the-road Tire/ Mining /Por
Radial Truck Tire / TBR
Car Canopy/Car Cover

Name: Qingdao TP Range Int'l Co., Ltd’
Address:10# Middle HongKong Road, Qingdao, Shandong, China
Country/Region: China
Tel: 86-532-85629679
Email: gm@tprange.com

  English > Products > Tire products > Radial Truck Tire / TBR >
TR266
Time:2016-04-24 22:09  Author:admin Click:

Size  ply rating  Tread depth    standard rim  bear  pressure  load index  speed grade  inflated tyre diameter 
  kg  lbs  kpa  psi     D+/-1.2%overall diameter  B+/-3.5% section width 
weight  single  double  single  double  single  double  single  double  single  double 
9R22.5 14 12 40.5 6.75 2240 2120 4940 4675 830 790 120 120 136 134 M 974 229
10R22.5 14 12 47.1 7.5 2575 2430 5675 5355 830 790 115 115 141 139 M 1019 254
11R22.5  16 14 55.5 8.25 3000 2630 6610 5800 840 770 120 110 146 143 M 1054 279
11R24.5 14 11 58.2 8.25 3000 2725 6610 6005 720 660 105 95 146 143 L 1104 279
11R24.5 16 14 55.3 8.25 3250 3000 7160 6610 830 760 120 110 149 146 M 1104 279
12R22.5 16 16 61 9.00 3350 3075 7390 6780 830 760 109 109 145 143 M 1085 300
275/80R22.5 16 14 48.06 8.25 2900 2725 6395 6005 760 750 110 110 144 141 L 1012 276
285/75R24.5 14 11   9.00 2800 2575 6175 5675 760 690 110 100 144 141 K 1050 283
285/75R24.5 16 14 60.23 9.00 3075 2800 6780 6175 830 760 120 110 147 144 K 1050 283
295/75R22.5 14 11 50.7 9.00 2800 2575 6175 5675 760 690 110 100 144 141 M 1014 298
295/75R22.5 16 14 51.3 9.00 3000 2725 6610 6005 830 760 120 110 146 143 K 1014 298
295/80R22.5  16 15 55.85 9.00 3350 3075 7390 6780 830 830 120 120 150 147 M 1044 298
295/80R22.5  18 17.8 59.13 9.00 3750 3555 8270 7830 850 850 123 123 154 152 M 1014 298
315/80R22.5  18 15 62.87 9.00 3750 3450 8270 7610 830 830 120 120 154 151 M 1076 312
315/70R22.5 18 15.3 58.57 9.00 3750 3350 8270 7390 900 900 130 130 154 150 L 1014 312
275/70R22.5 16 17.8 47.26 8.25 3150 2900 6940 6395 900 900 130 130 148 145 L 960 276
  Welcome to site      
QINGDAO TP RANGE INT;L CO.,LTD | Copyright 2010 All Rights Reserved
Address! Middle HongKong Road, Qingdao, Shandong, China
Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.
ӣ365bet(www.zbgwolj.com)ȫѶ(www.573idc.com)ʹֽ(www.0576mr.com)Ŷ(www.tocpp.com)ʹߵرַ(www.hbjbjc.com)(www.yuxuandiya.com)