|English | 中文版 | Español
   
Wheel products
Spacer bands
Forged Aluminum wheel
Steel wheel for trailer, truc
Steel agricultural wheel
Steel OTR wheel
Tire products
Agricultural tire /Agr
Car tire / PCR /SUV/ UHP /LTR
Off-the-road Tire/ Mining /Por
Radial Truck Tire / TBR
Car Canopy/Car Cover

Name: Qingdao TP Range Int'l Co., Ltd’
Address:10# Middle HongKong Road, Qingdao, Shandong, China
Country/Region: China
Tel: 86-532-85629679
Email: gm@tprange.com

  English > Products > Wheel products > Forged Aluminum wheel >
22.5*8.25
Time:2016-12-26 13:58  Author:admin Click:

 

SIZE Part No. Inset(mm)  outset(mm) PCD HOLES P.C.D  (mm) Stud (mm)  C.B (mm) MAX LOAD MAX LOAD WEIGHT (kg)
22.5*8.25 T001208526A 144.5 168.7 10 285.75 26.75 220.1 4000KG 8800LBS 24.93
22.5*8.25 T004813526B 145 169 10 335 26 281.1 3650KG 8040LBS 24.73
22.5*8.25 T208218532A 134.5 168.5 10 285.75 32.5R22 221.1 3360KG   7400LBS 24.15
22.5*8.25 T015217532A 145 169 8 275 32.5 221.1 3650KG 8040LBS 26.53
22.5*8.25 T016813532A 144.5 168.5 10 335 32.5 281.1 3800KG 8370LBS 23.00
22.5*8.25 T023208526A 144.5 168.5 10 285.75 26.75 220.1 3650KG 8040LBS 23.88
22.5*8.25 T024813526A 145 169 10 335 26.75 281.1 3650KG   8040LBS 24.50
22.5*8.25 T231218532B 144 168 10 285.75 32.5R22 221.1 3360KG   7400LBS 23.73
22.5*8.25 T032813526A 145 169 10 335 26.75 281.1 3650KG   8040LBS 23.8
22.5*8.25 T033813532A 143 168 10 335 32.5 281.1 3650KG 8040LBS 25.8
22.5*8.25 T035813526A 143 168 10 335 26.75 281.1 3650KG   8040LBS 24.54
22.5*8.25 T037813526B 143 167 10 335 26 281.1 3650KG   8040LBS 24.80
22.5*8.25 T038218532B 143.5 167 8 285 32.5R22 221.2 3360KG   7400LBS 24.40
22.5*8.25 T046813532A 143 168 10 335 32.5 281.1 3650KG 8040LBS 25.8
22.5*8.25 T050218532A 143.5 168.5 10 285.75 32.5R22 221.1 3360KG   7400LBS 24.15
22.5*8.25 T051218532A 143.5 168.5 10 285.75 32.5R22 221.1 3360KG   7400LBS 24.15
22.5*8.25 T056813532A 144.5 167.5 10 335 32.5 281.1 3650KG   8040LBS 24.31
22.5*8.25 T059218532B 143.5 166.5 10 285.75 32.5R22 221.1 3650KG 8040LBS 24.35
22.5*8.25 T062813526B 143 166 10 335 26 281.1 3650KG 8040LBS 25.54
22.5*8.25 T063208526B 143.5 168.5 10 285.75 26 220.1 3360KG   7400LBS 23.80
22.5*8.25 T064813526A 143 168 10 335 26.75 281.1 3650KG 8040LBS 24.91
22.5*8.25 T067218532B 143 166 8 285 32.5R22 221.1 3360KG   7400LBS 27.50
22.5*8.25 T069813526B 145 166 10 335 26 281.1 3650KG   8040LBS 22.90
22.5*8.25 T070208526B 147 168 10 285.75 26 220.1 3360KG   7400LBS 21.50
22.5*8.25 T071218532B 143.5 168.5 10 285.75 32.5R22 221.1 3650KG 8080LBS 23.50
22.5*8.25 T073813526B 145 166 10 335 26 281.1 3650KG 8040LBS 22.90
22.5*8.25 T081208526B 143.5 168.5 10 285.75 26 220.1 3859KG 8500LBS 25.00

 

  Welcome to site      
QINGDAO TP RANGE INT;L CO.,LTD | Copyright 2010 All Rights Reserved
Address! Middle HongKong Road, Qingdao, Shandong, China
Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.
ӣ365bet(www.zbgwolj.com)ȫѶ(www.573idc.com)ʹֽ(www.0576mr.com)Ŷ(www.tocpp.com)ʹߵرַ(www.hbjbjc.com)(www.yuxuandiya.com)