|English | 中文版 | Español
   
Wheel products
Spacer bands
Forged wheel
Steel truck&bus wheel
Steel agricultural wheel
Steel OTR wheel
Tire products
Agricultural tire /Agr
Car tire / PCR /SUV/ UHP /LTR
Off-the-road Tire/ Mining /Por
Radial Truck Tire / TBR
Machinery
lawn mower
potato harvester
trigge spray

http://tprange.en.made-in-china.com/

http://tprange.en.hisupplier.com/

http://www.gasgoo.com/showroom/tprange/

www.tirechina.net

www.tire-expo.com

http://www.tyreinfo.net/enindex.asp

www.21tire.com

 

  English > Products > Wheel products > Steel OTR wheel >
Mining wheel
Time:2011-05-03 20:30  Author:admin Click:

 

 

Models Parameter Recommended tyre
Disc Attachment Holes
Offset Center hole Fix Area Thickness PCB Holes Diameter Spherical Surface
25-11.25/2.0 0 Φ281 Φ400 15 Φ335 10 Φ26   16.00-25 TL
25-11.25/2.0 -24 Φ400 Φ530 24 Φ460 20 Φ24   16.00-25 TL
25-11.25/2.0 63 Φ252 Φ380 24 Φ320 16 Φ24   16.00-25 TL
25-11.25/2.0 -86 Φ371 Φ480 24 Φ425 12 Φ26.5   16.00-25 TL
25-13.00/2.5 -12.5 Φ350 Φ480 25 Φ400 12 Φ26   18.00-25 TL
25-13.00/2.5 107 Φ421 Φ555 22 Φ480 18 Φ24   18.00-25 TL
25-13.00/2.5 22 Φ459.5 Φ560 16 Φ511.2 19 Φ20.5   18.00-25 TL
25-14.00/2.0 35.5 Φ394 Φ530 12 Φ450 12 Φ21.5   17.5-25 TL
25-17.00/2.0 110 Φ448.5 Φ565 15 Φ520 12 Φ21.5   20.5-25 TL
25-19.50/2.5 -5 Φ370 Φ500 15 Φ425 12 Φ27 SR18 23.5-25 TL
25-19.50/2.5 55 Φ281 Φ400 20 Φ335 10 Φ27 SR18 23.5-25 TL
25-19.50/2.5 90 Φ372 Φ500 16 Φ425 12 Φ26   23.5-25 TL
25-19.50/2.5 5 Φ371 Φ480 15 Φ425 12 Φ27   23.5-25 TL
25-22.00/3.0 54.5 Φ465 Φ560 20 Φ495 25 Φ22   26.5-25 TL
25-22.00/3.0 -11 Φ370 Φ480 22 Φ425 20 Φ24   26.5-25 TL
25-22.00/3.0 -11 Φ370 Φ485 23.5 Φ425 20 Φ21   26.5-25 TL
25-22.00/3.0 -31 Φ370 Φ480 22 Φ410 20 Φ22   26.5-25 TL
25-22.00/3.0 -31 Φ370 Φ480 22 Φ425 20 Φ24   26.5-25 TL
25-22.00/3.0 -12.5 Φ405 Φ500 25 Φ450 20 Φ22   26.5-25 TL
25-22.00/3.0 -11 Φ350 Φ460 22 Φ400 16 Φ22   26.5-25 TL
25-22.00/3.0 -9 Φ410 Φ500 18 Φ455 24 Φ24   26.5-25 TL
25-25.00/3.5 206 Φ448 Φ550 25 Φ500 19 Φ27 SR18 29.5-25 TL
25-25.00/3.5                 29.5-25 TL
25-25.00/3.5 116 Φ472.5   18 Φ525 20 Φ21.5   29.5-25 TL
25-25.00/3.5 196 Φ448 Φ500 22 Φ556 19 Φ23.5   29.5-25 TL
25-25.00/3.5 0 Φ450 Φ550 20 Φ501.5 18 Φ24.5   29.5-25 TL

 

  Welcome to site      
QINGDAO TP RANGE INT;L CO.,LTD | Copyright 2010 All Rights Reserved
Address:10# Middle HongKong Road, Qingdao, Shandong, China
Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory. Made-in-China.com. China Manufacturers & China Products Directory.